<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.wikidebates.org/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Armelp</id>
	<title>Wikidebates - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://en.wikidebates.org/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Armelp"/>
	<link rel="alternate" type="text/html" href="https://en.wikidebates.org/wiki/Special:Contributions/Armelp"/>
	<updated>2026-04-18T04:30:43Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Power_to_citizen&amp;diff=9712</id>
		<title>Power to citizen</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Power_to_citizen&amp;diff=9712"/>
		<updated>2025-04-13T18:45:41Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=Power to citizen |summary=We need to distinguish between upstream quotas (consumers) and downstream quotas (producers). They can be complementary....&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Power to citizen&lt;br /&gt;
|summary=We need to distinguish between upstream quotas (consumers) and downstream quotas (producers). They can be complementary. The advantage of upstream quotas for consumers (which cannot be defrauded) is that they give consumers the power to choose how they travel and consume. For citizen, it&#039;s important to sign on https://eci.ec.europa.eu/051/public to push the European Commission to organise democratic assemblies for climatic action.&lt;br /&gt;
|sections=Economy&lt;br /&gt;
|keywords=climate&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Air_Quotas_work_better_than_the_alternative_solution_of_capping_traffic_(at_EU,_national_or_airport_level)&amp;diff=9711</id>
		<title>Air Quotas work better than the alternative solution of capping traffic (at EU, national or airport level)</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Air_Quotas_work_better_than_the_alternative_solution_of_capping_traffic_(at_EU,_national_or_airport_level)&amp;diff=9711"/>
		<updated>2025-04-13T18:43:03Z</updated>

		<summary type="html">&lt;p&gt;Armelp: /* Justifications */ Added existing argument&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=The alternative solution to Air Quotas of capping traffic (at EU, national or airport level) has many cons&lt;br /&gt;
|summary=Capping individual flights works better than capping traffic, because restricted supply drives up prices and eventually leads to the same situation as taxes.&lt;br /&gt;
&lt;br /&gt;
In the EU, aviation CO2 emissions are capped through the ETS (European Trading Scheme), a cap-and-trade system, and the number of movements is capped at some airports.&lt;br /&gt;
|justifications={{Justification&lt;br /&gt;
|page=Power to citizen&lt;br /&gt;
|displayed-title=Power to citizen&lt;br /&gt;
}}&lt;br /&gt;
|sections=Ecology, Economy&lt;br /&gt;
|keywords=aviation, climate&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Economic_theory&amp;diff=9708</id>
		<title>Economic theory</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Economic_theory&amp;diff=9708"/>
		<updated>2025-04-13T18:41:20Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=Economic theory |summary=The economic theory of the tax is based on the price signal, which is supposed to reduce purchases when the price rises. I...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Economic theory&lt;br /&gt;
|summary=The economic theory of the tax is based on the price signal, which is supposed to reduce purchases when the price rises. In fact, it is only effective for individuals with a constrained budget. Most carbon emissions and flight abuse are caused by the ultrarich people with unconstrained budgets: taxes have no reductive effect.&lt;br /&gt;
|sections=Economy&lt;br /&gt;
|keywords=Economy&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Air_Quotas_are_more_effective_than_the_alternative_solution_%E2%80%98Control_through_prices%E2%80%99_(taxes)&amp;diff=9706</id>
		<title>Air Quotas are more effective than the alternative solution ‘Control through prices’ (taxes)</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Air_Quotas_are_more_effective_than_the_alternative_solution_%E2%80%98Control_through_prices%E2%80%99_(taxes)&amp;diff=9706"/>
		<updated>2025-04-13T18:39:37Z</updated>

		<summary type="html">&lt;p&gt;Armelp: /* Justifications */ Added existing argument&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=The alternative solution ‘Control through prices’ (taxes) is not effective&lt;br /&gt;
|summary=Air Quotas would be more effective than taxes to reduce air traffic because control trough prices don&#039;t work well with the richest who fly most.&lt;br /&gt;
|justifications={{Justification&lt;br /&gt;
|page=Economic theory&lt;br /&gt;
|displayed-title=Economic theory&lt;br /&gt;
}}&lt;br /&gt;
|objections={{Objection&lt;br /&gt;
|page=Taxes can be effective in reducing air traffic if they are high enough&lt;br /&gt;
|displayed-title=Taxes can be effective if they are high enough&lt;br /&gt;
}}{{Objection&lt;br /&gt;
|page=A carbon tax with redistribution would be as effective but much simpler than Air Quotas&lt;br /&gt;
|displayed-title=A carbon fee and dividend would be as effective and much simpler&lt;br /&gt;
}}&lt;br /&gt;
|sections=Ecology, Economy&lt;br /&gt;
|keywords=aviation, climate&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Freedom&amp;diff=9705</id>
		<title>Freedom</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Freedom&amp;diff=9705"/>
		<updated>2025-04-13T18:37:38Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=Freedom |summary=In a mechanism that includes all purchases, everyone has the freedom to choose. |sections=Economy |keywords=climate }}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Freedom&lt;br /&gt;
|summary=In a mechanism that includes all purchases, everyone has the freedom to choose.&lt;br /&gt;
|sections=Economy&lt;br /&gt;
|keywords=climate&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=The_Air_Quotas_system_could_be_extended_to_all_carbon_products_and_services&amp;diff=9704</id>
		<title>The Air Quotas system could be extended to all carbon products and services</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=The_Air_Quotas_system_could_be_extended_to_all_carbon_products_and_services&amp;diff=9704"/>
		<updated>2025-04-13T18:36:29Z</updated>

		<summary type="html">&lt;p&gt;Armelp: /* Justifications */ Added existing argument&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=The Air Quotas system can easily be extended to all carbon products and services&lt;br /&gt;
|summary=Air Quotas would be a first trial of a wider system applicable to all carbon goods and services called carbon account (in French, Compte carbone). It would be designed to make its extension as easy as possible.&lt;br /&gt;
|justifications={{Justification&lt;br /&gt;
|page=Freedom&lt;br /&gt;
|displayed-title=Freedom&lt;br /&gt;
}}&lt;br /&gt;
|sections=Ecology, Economy&lt;br /&gt;
|keywords=aviation, climate&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Keeping_a_close_eye&amp;diff=9703</id>
		<title>Keeping a close eye</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Keeping_a_close_eye&amp;diff=9703"/>
		<updated>2025-04-13T18:34:43Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=Keeping a close eye |summary=Buyers are no longer comparing price alone, but carbon labelling as well, and keeping a close eye on it as they will b...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Keeping a close eye&lt;br /&gt;
|summary=Buyers are no longer comparing price alone, but carbon labelling as well, and keeping a close eye on it as they will be limited.&lt;br /&gt;
|sections=Economy&lt;br /&gt;
|keywords=climate&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Air_Quotas_develop_environmental_awareness&amp;diff=9702</id>
		<title>Air Quotas develop environmental awareness</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Air_Quotas_develop_environmental_awareness&amp;diff=9702"/>
		<updated>2025-04-13T18:33:52Z</updated>

		<summary type="html">&lt;p&gt;Armelp: /* Justifications */ Added existing argument&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Air Quotas develop environmental awareness&lt;br /&gt;
|summary=As the system assumes that the carbon content of flights is calculated and displayed, consumers will be able to make informed choices.&lt;br /&gt;
|justifications={{Justification&lt;br /&gt;
|page=keeping a close eye&lt;br /&gt;
|displayed-title=keeping a close eye&lt;br /&gt;
}}&lt;br /&gt;
|sections=Ecology, Economy&lt;br /&gt;
|keywords=aviation, climate&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Decided_by_the_people&amp;diff=9700</id>
		<title>Decided by the people</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Decided_by_the_people&amp;diff=9700"/>
		<updated>2025-04-13T07:00:55Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=Decided by the people |summary=The strength of the requested national vote is that once a majority has been reached, politicians will no longer be...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Decided by the people&lt;br /&gt;
|summary=The strength of the requested national vote is that once a majority has been reached, politicians will no longer be able to change what has been decided by the people.&lt;br /&gt;
|sections=Economy, Society&lt;br /&gt;
|keywords=climate, democracy&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Lawmakers_may_set_poor_%22mechanism_details%22_initially_or_later&amp;diff=9699</id>
		<title>Lawmakers may set poor &quot;mechanism details&quot; initially or later</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Lawmakers_may_set_poor_%22mechanism_details%22_initially_or_later&amp;diff=9699"/>
		<updated>2025-04-13T06:59:59Z</updated>

		<summary type="html">&lt;p&gt;Armelp: /* Objections */ Added existing argument&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Lawmakers may set poor &amp;amp;#34;mechanism details&amp;amp;#34; initially or later&lt;br /&gt;
|initialisation=Con argument@1614&lt;br /&gt;
|summary=Proponents of the mechanism propose what they consider to be an ideal initial carbon allowance and ideal annual percentage rate of reduction for the allowance. Adverse changes to those numbers may be made by lawmakers in establishing the law. In subsequent years, lawmakers may relax the requirements to accommodate backlash from flyers and the industry. A hollow mechanism could be the outcome, due to the nature of the mechanism and political opportunity to manipulate it.&lt;br /&gt;
|objections={{Objection&lt;br /&gt;
|page=Decided by the people&lt;br /&gt;
|displayed-title=Decided by the people&lt;br /&gt;
}}&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Can_only_be_bought_through_authorized_agency&amp;diff=9698</id>
		<title>Can only be bought through authorized agency</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Can_only_be_bought_through_authorized_agency&amp;diff=9698"/>
		<updated>2025-04-13T06:45:56Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=Can only be bought through authorized agency |summary=As allowances can only be bought and sold through the authorized agency, unidentified carbon...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Can only be bought through authorized agency&lt;br /&gt;
|summary=As allowances can only be bought and sold through the authorized agency, unidentified carbon points cannot be used.&lt;br /&gt;
|sections=Economy&lt;br /&gt;
|keywords=climate&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Prone_to_fraud&amp;diff=9697</id>
		<title>Prone to fraud</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Prone_to_fraud&amp;diff=9697"/>
		<updated>2025-04-13T06:45:04Z</updated>

		<summary type="html">&lt;p&gt;Armelp: /* Objections */ Renamed argument&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Prone to fraud&lt;br /&gt;
|initialisation=Con argument@1614&lt;br /&gt;
|objections={{Objection&lt;br /&gt;
|page=Can only be bought through authorized agency&lt;br /&gt;
|displayed-title=Can only be bought through authorized agency&lt;br /&gt;
}}&lt;br /&gt;
|sections=Ecology, Economy&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Only_bought_officially&amp;diff=9696</id>
		<title>Only bought officially</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Only_bought_officially&amp;diff=9696"/>
		<updated>2025-04-13T06:34:51Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=Only bought officially |summary=As allowances can only be bought and sold through the official agency, unidentified carbon points cannot be used. |...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Only bought officially&lt;br /&gt;
|summary=As allowances can only be bought and sold through the official agency, unidentified carbon points cannot be used.&lt;br /&gt;
|sections=Economy&lt;br /&gt;
|keywords=climate&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Prone_to_fraud&amp;diff=9695</id>
		<title>Prone to fraud</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Prone_to_fraud&amp;diff=9695"/>
		<updated>2025-04-13T06:30:50Z</updated>

		<summary type="html">&lt;p&gt;Armelp: /* Objections */ Added existing argument&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Prone to fraud&lt;br /&gt;
|initialisation=Con argument@1614&lt;br /&gt;
|objections={{Objection&lt;br /&gt;
|page=Only bought officially&lt;br /&gt;
|displayed-title=Only bought officially&lt;br /&gt;
}}&lt;br /&gt;
|sections=Ecology, Economy&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Modeling&amp;diff=9692</id>
		<title>Modeling</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Modeling&amp;diff=9692"/>
		<updated>2025-04-12T17:07:41Z</updated>

		<summary type="html">&lt;p&gt;Armelp: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Modeling&lt;br /&gt;
|initialisation=Objection@1643&lt;br /&gt;
|summary=Modelling shows that the price of surpluses could double every year, given scarcity (minus 6%) and the fact that many excess citizens won&#039;t want to sell their surpluses to help the rich.&lt;br /&gt;
|sections=Economy&lt;br /&gt;
|keywords=climate&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Modeling&amp;diff=9691</id>
		<title>Modeling</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Modeling&amp;diff=9691"/>
		<updated>2025-04-11T15:55:07Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=Modeling |initialisation=Objection@1643 |summary=Modeling shows that the price of surpluses could double every year, given scarcity (minus 6%) and...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Modeling&lt;br /&gt;
|initialisation=Objection@1643&lt;br /&gt;
|summary=Modeling shows that the price of surpluses could double every year, given scarcity (minus 6%) and the fact that many excess citizens won&#039;t want to sell their surpluses to help the rich.&lt;br /&gt;
|sections=Economy&lt;br /&gt;
|keywords=climate&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=500_carbon_points&amp;diff=9690</id>
		<title>500 carbon points</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=500_carbon_points&amp;diff=9690"/>
		<updated>2025-04-11T15:50:49Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=500 carbon points |initialisation=Objection@1638 |summary=Any citizen get 500 carbon points Ͼ for first year, it&amp;#039;s enough for Paris-Athens-Paris o...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=500 carbon points&lt;br /&gt;
|initialisation=Objection@1638&lt;br /&gt;
|summary=Any citizen get 500 carbon points Ͼ for first year, it&#039;s enough for Paris-Athens-Paris or Roma-Stockholm-Roma. Those who want to travel more by flight can buy surpluses, more and more expensive but not forbidden.&lt;br /&gt;
|sections=Economy&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Share_the_sky&amp;diff=9688</id>
		<title>Share the sky</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Share_the_sky&amp;diff=9688"/>
		<updated>2025-04-10T21:12:56Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=Share the sky |initialisation=Justification@1621 |summary=The abuse of air travel is considered unfair by those who do not have the resources or th...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Share the sky&lt;br /&gt;
|initialisation=Justification@1621&lt;br /&gt;
|summary=The abuse of air travel is considered unfair by those who do not have the resources or the needs: the volume can be reduced by sharing the right to the sky with everyone, which brings recognition and rewards to those who do not use air travel (between 70 and 80% of Europeans).&lt;br /&gt;
|sections=Economy&lt;br /&gt;
|keywords=Climate, disparities&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=83%25_less_in_30_years&amp;diff=9687</id>
		<title>83% less in 30 years</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=83%25_less_in_30_years&amp;diff=9687"/>
		<updated>2025-04-10T21:01:06Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=83% less in 30 years |initialisation=Justification@1620 |summary=The 6% annual reduction in carbon money ensures that airlines can only use as much...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=83% less in 30 years&lt;br /&gt;
|initialisation=Justification@1620&lt;br /&gt;
|summary=The 6% annual reduction in carbon money ensures that airlines can only use as much carbon as they need to keep the planet in balance: 6% less each year, equivalent to 83% less in 30 years.&lt;br /&gt;
|bibliography={{Bibliographical reference&lt;br /&gt;
|authors=Alain Trannoy, Pierre-Henri Bono&lt;br /&gt;
|work=Revue d&#039;économie politique&lt;br /&gt;
|volume=2024-4&lt;br /&gt;
|location=page 553&lt;br /&gt;
|place=Paris&lt;br /&gt;
|date=09/09/2024&lt;br /&gt;
|link=https://shs.cairn.info/journal-revue-d-economie-politique-2024-4-page-553?tab=resume&lt;br /&gt;
}}&lt;br /&gt;
|sections=Economy&lt;br /&gt;
|keywords=climate&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Forbidden_to_buy_directly&amp;diff=9682</id>
		<title>Forbidden to buy directly</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Forbidden_to_buy_directly&amp;diff=9682"/>
		<updated>2025-04-10T20:49:09Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=Forbidden to buy directly |initialisation=Justification@1619 |summary=To avoid abuse of authority, it would be impossible to buy directly: surpluse...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Forbidden to buy directly&lt;br /&gt;
|initialisation=Justification@1619&lt;br /&gt;
|summary=To avoid abuse of authority, it would be impossible to buy directly: surpluses would have to be obtained solely from the carbon agency, which would regulate trading by raising the price in line with demand.&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=Forbiden_to_buy_directly&amp;diff=9676</id>
		<title>Forbiden to buy directly</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=Forbiden_to_buy_directly&amp;diff=9676"/>
		<updated>2025-04-10T09:10:36Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=Forbiden to buy directly |initialisation=Justification@1619 |summary=To avoid abuse of authority, it would be impossible to buy directly: surpluses...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=Forbiden to buy directly&lt;br /&gt;
|initialisation=Justification@1619&lt;br /&gt;
|summary=To avoid abuse of authority, it would be impossible to buy directly: surpluses would have to be obtained solely from the carbon agency, which would regulate trading by raising the price in line with demand.&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=6%25_per_year&amp;diff=9675</id>
		<title>6% per year</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=6%25_per_year&amp;diff=9675"/>
		<updated>2025-04-10T09:05:30Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=6% per year |initialisation=Justification@1620 |summary=The 6% annual reduction in the carbon money distributed to Europeans ensures that airlines...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=6% per year&lt;br /&gt;
|initialisation=Justification@1620&lt;br /&gt;
|summary=The 6% annual reduction in the carbon money distributed to Europeans ensures that airlines cannot exceed this constantly shrinking volume.&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
	<entry>
		<id>https://en.wikidebates.org/w/index.php?title=The_6%25_annual_reduction_in_the_carbon_money_distributed_to_Europeans_ensures_that_airlines_cannot_exceed_this_constantly_shrinking_volume&amp;diff=9674</id>
		<title>The 6% annual reduction in the carbon money distributed to Europeans ensures that airlines cannot exceed this constantly shrinking volume</title>
		<link rel="alternate" type="text/html" href="https://en.wikidebates.org/w/index.php?title=The_6%25_annual_reduction_in_the_carbon_money_distributed_to_Europeans_ensures_that_airlines_cannot_exceed_this_constantly_shrinking_volume&amp;diff=9674"/>
		<updated>2025-04-10T08:55:25Z</updated>

		<summary type="html">&lt;p&gt;Armelp: Created page with &amp;quot;{{Argument |displayed-title=The 6% annual reduction in the carbon money distributed to Europeans ensures that airlines cannot exceed this constantly shrinking volume. |initial...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Argument&lt;br /&gt;
|displayed-title=The 6% annual reduction in the carbon money distributed to Europeans ensures that airlines cannot exceed this constantly shrinking volume.&lt;br /&gt;
|initialisation=Justification@1620&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Armelp</name></author>
	</entry>
</feed>